Property Attributes
- MLS#202621611
- TypeSingle Family
- Listing Status Active
- CountyFULTON
- CityDolgeville
- AreaOppenheim
- Zip13329
- StyleRanch
- Year Built1980
- Taxes$ 2934
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2018
- Lot Size48.4 Acres
Data Source:
Global MLS (GCAR)
Property Description
This is a 3 bedroom, 2 full bath Ranch home situated on 48.4 +/- Acres with a 2 car garage, and storage shed. There is a large front addition to the home. Full block foundation under the original home. Seller indicated this is an earlier Modular Home (1980) with a steel frame placed on the foundation with the addition. Annual taxes are $2,934.49 with No exemptions. There are 2 pellet stoves in the home and a Propane Navien Heating/Hot Water System. There is a Cummings Generator on the property as well. Fenced in back yard area and a large covered porch/deck off the back side of the home. Seller has another 28 acre parcel the road for sale as well for $75,000. There are a few state parks nearby and this location is not far from the Caroga Lake Region. There is a lot of opportunity to enjoy hiking, fishing, snowmobile's, skiing, motocross etc in these areas. Home / property could use a little TLC.
| Price History | |
|---|---|
| 7/12/2026 | Listed $275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Pellet Stove,Propane |
| Cooling | Window Unit(s) |
| Utilities | Cable Connected |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Dishwasher,Gas Oven,Microwave,Range,Refrigerator,Washer/Dryer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1980 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| County | Fulton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage,Garage(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 29 to 404 North Road - Look For Sign. |
| City | Oppenheim |
| Entry Location | First |
| High School District | Oppenheim-Ephratah-St. Johnsv |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2108304.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2934.49 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=26062&lang=en-US |
| Standard Status | Active |
| Tax Lot | 44.1 |
| MobileHomeRemainsYN | No |
| PostalCity | Dolgeville |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Bilco Doors,Exterior Entry,Full,Interior Entry |
| Flooring | Carpet,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room,Pellet Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2018.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | See Remarks |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | Private,Road Frontage,Wooded,Irregular Lot |
| Water Source | Spring |
| Total Parking | 10.0 |
| Lot Size Area | 48.4 |
| Foundation Details | Block |
| Spa | No |
| Lot Size Acres | 48.4 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance